(GD) in Assam Rifles (AR) Examination, 2018For Male Candidates:
POSITIONS | SC | ST | OBC | GEN | VACANCY |
---|---|---|---|---|---|
BSF | 2351 | 1341 | 3267 | 7477 | 14436 |
CISF | 26 | 13 | 47 | 94 | 180 |
CRPF | 3894 | 1586 | 4230 | 10263 | 19972 |
SSB | 1041 | 610 | 1420 | 3450 | 6521 |
ITBP | 533 | 366 | 726 | 1882 | 3507 |
AR | 290 | 361 | 448 | 1212 | 2311 |
NIA | 0 | 1 | 2 | 5 | 8 |
SSF | 38 | 47 | 75 | 212 | 372 |
For Female Candidates :
POSITIONS | SC | ST | OBC | GEN | VACANCY |
---|---|---|---|---|---|
BSF | 412 | 235 | 575 | 1326 | 2548 |
CISF | 2 | 0 | 5 | 13 | 20 |
CRPF | 328 | 12 | 398 | 856 | 1594 |
SSB | 338 | 159 | 477 | 1051 | 2025 |
ITBP | 97 | 60 | 128 | 334 | 619 |
AR | 96 | 115 | 150 | 404 | 765 |
NIA | 0 | 0 | 0 | 0 | 0 |
SSF | 10 | 7 | 18 | 40 | 75 |
Total No. of Posts: 54953 Posts
Educational Qualification: The candidates must have passed 10th class or equivalent from a recognized board.
Age Limit: The age of the applicant must not be less than 18 years and should not be more than 23 years as on 01 August 2018
Fee: A candidate must pay an application fee of Rs. 100/- for SSC GD 2018 Exam. Candidates belonging to SC/ST/PWD category are exempted from paying the online application fee. Candidates can pay fee either online through Net Banking/Credit Card/Debit Card or through offline mode by generating a challan for the same.
Selection Process:
a) Computer Based Examination
b) Physical Efficiency Test
c) Physical Standard TestComputer Based Examination:
The Computer-Based Exam will be of 100 marks. The time of 90 minutes will be given to the candidates. There will be four sections in the examination- GK, Reasoning, Mathematics and English/Hindi.
SERIAL NUMBER | PARTS | NAME OF DISCIPLINES | QUESTIONS |
---|---|---|---|
1. | Part-A | General Intelligence and reasoning | 25 |
2. | Part-B | General Awareness and General Knowledge | 25 |
3. | Part-C | Elementary Mathematics | 25 |
4. | Part-D | English/Hindi | 25 |
Candidates who are found to eligible on height parameters will undergo physical efficiency test.
FOR MALE CANDIDATES | FOR FEMALE CANDIDATES | |
---|---|---|
Race | 5 km in 24 minutes | 1.6 km in 8(1/2) minutes |
Criteria for Physical Standard Test:
FOR MALE CANDIDATES | FOR FEMALE CANDIDATES | |
---|---|---|
Height ( General ,SC & OBC) | 170 | 157 |
Height ( ST ) | 162.5 | 150 |
FOR MALE CANDIDATES | FOR FEMALE CANDIDATES | |
---|---|---|
Chest Expansion (General , SC & OBC) | 80/ 5 | N/A |
Chest Expansion ( ST ) | 76 / 5 | N/A |
How to Apply: Interested Candidates may Apply Online Through official Website.
Advertisement: Click Here
Full Notification: Click Here (Available soon)
Apply Online: Click Here
Corrigendum: Click Here New
Important Dates:
EVENTS | DATES |
---|---|
Notification Date | 21st July 2018 |
Starting Date of Application Form | 24st July 2018 |
Last Date to fill Application Form & Generate Challan | 24th August 2018 |
Last date for Pay Fees at SBI Branch | 28th August 2018 |
Admit Card Out | To be announced |
Online Exam Date | To be announced |
Result Declaration | Notified later |
Note: This notice is available in Employment News Paper. Official Notice on ssc.nin.in will be available soon and apply link will also be activated on the official website of Staff Selection Commission soon.